When quality meets thoughtful design: this premium sweat jacket in elegant anthracite combines brand identity with absolute comfort. Whether for employees, events, or as a stylish casual look – with this jacket you’ll make a good impression everywhere. Distinctive details such as the orange YKK zipper, the woven logo label, and the two-tone embroidery set confident accents – all in line with the Weidmüller brand world.
PRODUCT DETAILS:
Statement jacket for strong brand ambassadors – this sweat jacket carries corporate design you can wear. Whether at work or in leisure time – it convinces with quality, comfort, and a consistent brand experience.
| Alle Maße in cm | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Brustumfang | A | 52 | 55 | 59 | 62 | 65 | 69 | 73 | 78 |
| Gesamtlänge | B | 65 | 69 | 73 | 75 | 77 | 79 | 81 | 83 |
| Ärmellänge inkl. Bündchen | C | 61 | 63 | 66 | 68 | 68 | 69 | 69 | 69 |
| Schulter zu Schulter | D | 44,5 | 47 | 49,5 | 52 | 55 | 58 | 61 | 64 |
| Armausschnitt | E | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Armausschnitt gerade | F | 22 | 26 | 24 | 25 | 26 | 27 | 28 | 29 |
| Ärmelöffnung | G | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
| Saumweite | H | 35 | 38 | 42 | 45 | 48 | 52 | 56 | 61 |
| Bündchen-/Saumhöhe | I | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Halsweite | J | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
| Halsausschnitt vorne | K | 11,25 | 11,5 | 11,75 | 12 | 12,25 | 12,5 | 12,75 | 13 |
| Kapuze Höhe | L | 37 | 38 | 39 | 40 | 40,5 | 41 | 41,5 | 42 |
| Kapuze Breite | M | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Taschenhöhe | N | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 |
| Taschenbreite oben (eine Seite) | P | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 12,5 | 12,5 |
| Taschenöffnung | R | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 |
